The list of schools and film institutions – members of the leading film schools association
| № | Film school name | Entry year | Name of the representative |
| 1 | KazNAA namedafter T.K. Zhurgenov | 2011 | |
| 2 | All-Russian State University of Cinematography named after S. A. Gerasimov | 2011 | V.S.Malyshev |
| 3 | New York Film Academy | 2011 | Dan Mackler |
| 4 | Mimar Sinan Fine Arts University | 2011 | Yalcin Karayagiz |
| 5 | Azerbaijan State University of Culture and Arts | 2011 | Timuchin Afandiyev |
| 6 | Erevan State Institute of Theatre and Cinematography | 2011 | Armen Mazmanyan |
| 7 | Kyrgyz Turkish Manas University | 2011 | Sulaiman Kayipov |
| 8 | Belarusian State Academy of Arts | 2011 | Ivanov Pavel Vladimirovich |
| 9 | Turan University | 2012 | Alshanov Rakhman |
| 10 | Baltic Film and Media School (Estonia) | 2012 | Iho Arvo |
| 11 | Sarajevo film academy (Bosnia and Herzegovina) | 2012 | Nenad Dizdarevic |
| 12 | The High Courses of Scriptwriters and Film Directors Russia | 2012 | Olga Sikora |
| 13 | Kyrgyz State Institute of Arts namedafter B.Beishenaliyeva | 2012 | Saltanat Intina |
| 14 | Tadjik State Institute of Arts namedafter Tursunadze | 2012 | Nosir Caidov |
| 15 | Abu Dhabi Media Company (UAE) | 2012 | Ali Mohammad Faskhi Ansari |
| 16 | Eurasian Academy of Television and Radio | 2013 | Ruzin Valeriy |
| 17 | Shota Rustaveli Theatre and Film Georgia State university (Georgia) | 2013 | Dzhanelidze David |
| 18 | Beit Berl College, art school, cinematography faculty | 2013 | Eliyahu Zigdon |
| 19 | Television and Cinema Institute of the National University of Culture and Arts (Ukraine) | 2013 | Shyrman Roman |
| 20 | Kiev National University of Thetre, Cinema and Television namedafter I.Karpenko-Kariy (Ukraine) | 2013 | Uriy Tereshenko |
| 21 | Latvia Academy of Culture (Latvia) | 2014 | Ruta Muktupavela |
| 22 | Film school EICAR (France) | 2014 | Robert Bakve |
| 23 | Rits School of arts (Belgium) | 2014 | Diter Lesage |
| 24 | National Academy of the Cinema and Theatre Art NAFTA (Bulgaria) | 2014 | Svetlana Stoicheva |
| 25 | Moldovan Academy of Music, Theatre and Arts (Moldavia) | 2014 | Victoria Melnik |
| 26 | State Institute of Arts and Culture (Uzbekistan) | 2014 | Faiziyeva Feruza |
| 27 | Batumi National Arts University (Georgia) | 2014 | Ermile Mesxia |
| 28 | KazNAA named after T.K. Zhurgenov | 2015 | Nussipzhanova Bibigul |
| 29 | Academy of Fine Arts of University of Split | 2015 | Professor Slobodan Jokic |
| 30 | Kazakh National University of Arts | 2015 | Ayman Mussakhodzhayeva |
| 31 | University of Arts Belgrade, Faculty of Dramatic Art | 2015 | Professor Vladan Pavic |
| 32 | High Courses for Screenwriters and Film Directors of St. Petersburg, Russia | 2015 | Svetlana Fedina |
| 33 | Gyeongsang National University, South Korea | 2015 | Professor, film expert HONG SANG WOO |
| 34 | KazNAA named after T.K. Zhurgenov, Kazakhstan | 2019 | Rector Abdualiyev Akan Zhylkyshybaevich |
| 35 | Institute of Contemporary Art, Russia | 2019 | Alexey Khanyutin |
| 36 | Oscar International College, Nepal | 2019 | Ashma Pokharel |
| 37 | Russian-Armenian University, Armenia | 2019 | Arsen Arakelyan |
